Description
Meters: | Height: | Num. Closed | Finished: | |||
---|---|---|---|---|---|---|
500 | 1 | Stock: | ||||
720 | 2 or 3 | Zinc | ||||
120 | 2 or 3 | |||||
1220 | 2 or 3 | |||||
1420 | 2 or 3 | |||||
1620 | 2 or 3 | |||||
2120 | 3 | |||||
2320 | 3 | |||||
2520 | 3 | |||||
2720 | 3 | |||||
Meters: | Height: | Num. Closed | Finished: | |||
---|---|---|---|---|---|---|
500 | 1 | Stock: | ||||
720 | 2 or 3 | Zinc | ||||
120 | 2 or 3 | |||||
1220 | 2 or 3 | |||||
1420 | 2 or 3 | |||||
1620 | 2 or 3 | |||||
2120 | 3 | |||||
2320 | 3 | |||||
2520 | 3 | |||||
2720 | 3 | |||||
Reviews
There are no reviews yet.