Description
Mesures: | Alt | Nº Tancat | Acabats | |||
---|---|---|---|---|---|---|
500 | 1 | Stock: | ||||
720 | 2 o 3 | Zincat | ||||
1020 | 2 o 3 | |||||
1220 | 2 o 3 | |||||
1420 | 2 o 3 | |||||
1620 | 2 o 3 | |||||
2120 | 3 | |||||
2320 | 3 | |||||
2520 | 3 | |||||
2720 | 3 | |||||
Mesures: | Alt | Nº Tancat | Acabats | |||
---|---|---|---|---|---|---|
500 | 1 | Stock: | ||||
720 | 2 o 3 | Zincat | ||||
1020 | 2 o 3 | |||||
1220 | 2 o 3 | |||||
1420 | 2 o 3 | |||||
1620 | 2 o 3 | |||||
2120 | 3 | |||||
2320 | 3 | |||||
2520 | 3 | |||||
2720 | 3 | |||||
Reviews
There are no reviews yet.